The well:
- 40998, drl/A, Phoenix Operating, Jacobson 19-30-31 1H-LLR, Burg, t12/24; cum 157K 9/25;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 9-2025 | 25 | 8594 | 8560 | 21765 | 15915 | 0 | 14255 |
| BAKKEN | 8-2025 | 31 | 12795 | 12847 | 34829 | 26785 | 0 | 24415 |
| BAKKEN | 7-2025 | 31 | 17067 | 17148 | 33183 | 28131 | 0 | 25845 |
| BAKKEN | 6-2025 | 30 | 21148 | 21028 | 45100 | 30165 | 27746 | 0 |
| BAKKEN | 5-2025 | 26 | 14203 | 14095 | 30860 | 11772 | 10410 | 0 |
| BAKKEN | 4-2025 | 30 | 12057 | 12163 | 25117 | 10726 | 9732 | 0 |
| BAKKEN | 3-2025 | 31 | 19585 | 19678 | 55353 | 22344 | 20448 | 0 |
| BAKKEN | 2-2025 | 23 | 12663 | 12356 | 43934 | 11951 | 10302 | 0 |
| BAKKEN | 1-2025 | 29 | 17667 | 17778 | 62009 | 16417 | 15468 | 0 |
| BAKKEN | 12-2024 | 31 | 19402 | 19366 | 89197 | 33676 | 3244 | 29198 |
| BAKKEN | 11-2024 | 4 | 1354 | 1157 | 13760 | 831 | 0 | 727 |
| BAKKEN | 7-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updates
November 30, 2025: a sibling of five siblings received a check for ~ $500 on/about November 25, 2025. The check was dated for sometime in July, 2025. The reader with regard to the below, also received a check for ~$500 in August, 2025; the check was dated July 25, 2025. There was no explanation for the check.
Original Post
September 8, 2025
May 22, 2025: Division order received. It's a new well for the reader but the reader says he/she won't be receiving any royalties from the new well "out of an abundance of caution" with regard to the provenance of the deeds. This reader is one of five sibs. The other sibs have not mentioned anything about this division order.
But for the record the division orders are for the well:
- NDIC #40998
- division order dated May 22, 2025
- property number: ND 0155
- property description: JACOBSON 19-30-31 1H-LLR
- interest:
- interest type: RI*
- county/state: Divide, ND
No comments:
Post a Comment