The well:
- 15887, 222, MRO, Voss 14-11H, Murphy Creek, t10/05; cum 138K 8/19;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 8-2019 | 31 | 361 | 355 | 173 | 487 | 37 | 243 |
BAKKEN | 7-2019 | 31 | 360 | 382 | 175 | 509 | 165 | 137 |
BAKKEN | 6-2019 | 30 | 375 | 362 | 182 | 517 | 282 | 33 |
BAKKEN | 5-2019 | 23 | 338 | 328 | 171 | 426 | 164 | 108 |
BAKKEN | 4-2019 | 30 | 380 | 415 | 194 | 513 | 272 | 43 |
BAKKEN | 3-2019 | 28 | 406 | 374 | 226 | 502 | 265 | 56 |
BAKKEN | 2-2019 | 26 | 369 | 442 | 236 | 447 | 203 | 83 |
BAKKEN | 1-2019 | 19 | 89 | 0 | 316 | 181 | 66 | 16 |
BAKKEN | 12-2018 | 31 | 418 | 546 | 195 | 535 | 298 | 30 |
BAKKEN | 11-2018 | 30 | 398 | 389 | 269 | 532 | 298 | 31 |
BAKKEN | 10-2018 | 31 | 449 | 414 | 245 | 558 | 328 | 17 |
BAKKEN | 9-2018 | 30 | 443 | 419 | 251 | 637 | 311 | 120 |
BAKKEN | 8-2018 | 31 | 375 | 383 | 287 | 581 | 289 | 89 |
BAKKEN | 7-2018 | 21 | 235 | 215 | 475 | 373 | 178 | 58 |
BAKKEN | 6-2018 | 1 | 39 | 13 | 0 | 24 | 0 | 22 |
BAKKEN | 5-2018 | 16 | 207 | 248 | 97 | 310 | 211 | 3 |
BAKKEN | 4-2018 | 30 | 306 | 510 | 216 | 654 | 385 | 58 |
BAKKEN | 3-2018 | 31 | 652 | 580 | 219 | 785 | 321 | 228 |
BAKKEN | 2-2018 | 28 | 491 | 427 | 238 | 747 | 77 | 452 |
BAKKEN | 1-2018 | 31 | 625 | 637 | 411 | 923 | 168 | 509 |
BAKKEN | 12-2017 | 3 | 20 | 0 | 100 | 40 | 0 | 23 |
BAKKEN | 11-2017 | 10 | 0 | 0 | 20 | 71 | 13 | 16 |
BAKKEN | 10-2017 | 31 | 214 | 190 | 93 | 435 | 186 | 72 |
BAKKEN | 9-2017 | 30 | 346 | 363 | 165 | 668 | 393 | 60 |
BAKKEN | 8-2017 | 31 | 386 | 329 | 183 | 724 | 453 | 47 |
BAKKEN | 7-2017 | 31 | 419 | 393 | 192 | 798 | 511 | 58 |
BAKKEN | 6-2017 | 30 | 366 | 420 | 211 | 755 | 536 | 2 |
BAKKEN | 5-2017 | 31 | 552 | 514 | 209 | 849 | 593 | 13 |
BAKKEN | 4-2017 | 30 | 444 | 448 | 198 | 709 | 499 | 28 |
BAKKEN | 3-2017 | 30 | 585 | 518 | 350 | 906 | 594 | 85 |
BAKKEN | 2-2017 | 25 | 186 | 267 | 93 | 332 | 222 | 19 |
BAKKEN | 1-2017 | 31 | 462 | 449 | 188 | 739 | 511 | 24 |
BAKKEN | 12-2016 | 31 | 488 | 489 | 220 | 824 | 569 | 48 |
BAKKEN | 11-2016 | 30 | 455 | 448 | 215 | 859 | 612 | 48 |
BAKKEN | 10-2016 | 31 | 569 | 510 | 205 | 813 | 564 | 33 |
BAKKEN | 9-2016 | 30 | 512 | 530 | 228 | 801 | 351 | 246 |
BAKKEN | 8-2016 | 31 | 600 | 623 | 239 | 881 | 587 | 75 |
BAKKEN | 7-2016 | 31 | 575 | 580 | 262 | 831 | 568 | 48 |
BAKKEN | 6-2016 | 30 | 596 | 574 | 259 | 798 | 542 | 42 |
BAKKEN | 5-2016 | 31 | 652 | 644 | 263 | 659 | 347 | 87 |
BAKKEN | 4-2016 | 30 | 685 | 747 | 297 | 833 | 564 | 46 |
BAKKEN | 3-2016 | 30 | 812 | 823 | 345 | 747 | 404 | 107 |
BAKKEN | 2-2016 | 28 | 629 | 652 | 322 | 288 | 70 | 34 |
BAKKEN | 1-2016 | 31 | 881 | 808 | 430 | 387 | 68 | 78 |
BAKKEN | 12-2015 | 31 | 943 | 979 | 472 | 319 | 12 | 51 |
BAKKEN | 11-2015 | 30 | 884 | 840 | 602 | 313 | 37 | 32 |
BAKKEN | 10-2015 | 12 | 202 | 216 | 242 | 85 | 0 | 6 |
BAKKEN | 9-2015 | 6 | 11 | 0 | 26 | 13 | 0 | 0 |
BAKKEN | 8-2015 | 21 | 280 | 432 | 195 | 136 | 5 | 2 |
BAKKEN | 7-2015 | 29 | 220 | 0 | 316 | 187 | 28 | 0 |
BAKKEN | 6-2015 | 5 | 1 | 0 | 73 | 20 | 0 | 0 |
BAKKEN | 5-2015 | 18 | 101 | 217 | 55 | 96 | 0 | 0 |
BAKKEN | 4-2015 | 30 | 248 | 225 | 267 | 177 | 0 | 0 |
BAKKEN | 3-2015 | 6 | 39 | 0 | 213 | 34 | 0 | 2 |
BAKKEN | 2-2015 | 27 | 338 | 444 | 282 | 230 | 63 | 3 |
BAKKEN | 1-2015 | 31 | 470 | 449 | 197 | 207 | 8 | 0 |
BAKKEN | 12-2014 | 31 | 486 | 434 | 207 | 332 | 0 | 130 |
BAKKEN | 11-2014 | 30 | 406 | 432 | 203 | 288 | 46 | 70 |
BAKKEN | 10-2014 | 31 | 526 | 428 | 207 | 359 | 90 | 66 |
BAKKEN | 9-2014 | 26 | 294 | 661 | 200 | 233 | 81 | 32 |
BAKKEN | 8-2014 | 29 | 432 | 224 | 200 | 445 | 199 | 60 |
BAKKEN | 7-2014 | 31 | 494 | 581 | 196 | 500 | 271 | 25 |
BAKKEN | 6-2014 | 30 | 487 | 436 | 185 | 494 | 270 | 23 |
BAKKEN | 5-2014 | 31 | 525 | 591 | 198 | 520 | 292 | 17 |
BAKKEN | 4-2014 | 30 | 543 | 443 | 202 | 505 | 275 | 22 |
BAKKEN | 3-2014 | 31 | 587 | 663 | 214 | 525 | 285 | 22 |
BAKKEN | 2-2014 | 28 | 534 | 451 | 195 | 472 | 260 | 15 |
BAKKEN | 1-2014 | 31 | 533 | 458 | 194 | 444 | 215 | 17 |
BAKKEN | 12-2013 | 31 | 538 | 624 | 198 | 372 | 192 | 27 |
BAKKEN | 11-2013 | 30 | 508 | 453 | 197 | 366 | 200 | 16 |
BAKKEN | 10-2013 | 31 | 520 | 443 | 208 | 405 | 223 | 27 |
BAKKEN | 9-2013 | 30 | 495 | 460 | 188 | 398 | 236 | 12 |
BAKKEN | 8-2013 | 31 | 516 | 687 | 200 | 425 | 245 | 25 |
BAKKEN | 7-2013 | 31 | 585 | 459 | 237 | 471 | 290 | 27 |
BAKKEN | 6-2013 | 30 | 589 | 628 | 221 | 455 | 281 | 24 |
BAKKEN | 5-2013 | 30 | 581 | 650 | 205 | 471 | 277 | 48 |
BAKKEN | 4-2013 | 30 | 608 | 431 | 242 | 471 | 294 | 27 |
BAKKEN | 3-2013 | 31 | 665 | 670 | 265 | 488 | 297 | 36 |
BAKKEN | 2-2013 | 28 | 617 | 681 | 245 | 388 | 223 | 25 |
BAKKEN | 1-2013 | 31 | 760 | 685 | 312 | 490 | 276 | 59 |
BAKKEN | 12-2012 | 31 | 780 | 901 | 365 | 438 | 246 | 37 |
BAKKEN | 11-2012 | 30 | 783 | 680 | 360 | 438 | 253 | 35 |
BAKKEN | 10-2012 | 31 | 814 | 886 | 391 | 423 | 232 | 36 |
BAKKEN | 9-2012 | 30 | 692 | 620 | 270 | 354 | 180 | 24 |
BAKKEN | 8-2012 | 23 | 79 | 0 | 197 | 195 | 27 | 56 |
BAKKEN | 7-2012 | 3 | 10 | 199 | 17 | 23 | 0 | 18 |
BAKKEN | 6-2012 | 8 | 149 | 223 | 52 | 123 | 83 | 2 |
BAKKEN | 5-2012 | 31 | 722 | 664 | 330 | 554 | 359 | 40 |
BAKKEN | 4-2012 | 30 | 726 | 662 | 298 | 523 | 250 | 123 |
BAKKEN | 3-2012 | 31 | 782 | 870 | 293 | 557 | 357 | 46 |
BAKKEN | 2-2012 | 29 | 774 | 683 | 240 | 535 | 333 | 57 |
BAKKEN | 1-2012 | 31 | 856 | 893 | 293 | 541 | 281 | 105 |
BAKKEN | 12-2011 | 31 | 884 | 934 | 295 | 562 | 353 | 56 |
BAKKEN | 11-2011 | 30 | 851 | 673 | 341 | 515 | 345 | 20 |
BAKKEN | 10-2011 | 31 | 860 | 894 | 353 | 563 | 376 | 32 |
BAKKEN | 9-2011 | 29 | 783 | 903 | 375 | 590 | 352 | 102 |
BAKKEN | 8-2011 | 31 | 966 | 917 | 535 | 668 | 482 | 31 |
BAKKEN | 7-2011 | 4 | 166 | 217 | 148 | 82 | 43 | 20 |
BAKKEN | 6-2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2011 | 21 | 470 | 466 | 165 | 358 | 233 | 21 |
BAKKEN | 2-2011 | 24 | 565 | 455 | 198 | 406 | 266 | 24 |
BAKKEN | 1-2011 | 31 | 744 | 920 | 253 | 492 | 344 | 0 |
BAKKEN | 12-2010 | 31 | 748 | 701 | 279 | 493 | 338 | 0 |
BAKKEN | 11-2010 | 30 | 744 | 671 | 301 | 516 | 366 | 0 |
BAKKEN | 10-2010 | 31 | 796 | 910 | 321 | 570 | 415 | 0 |
BAKKEN | 9-2010 | 30 | 874 | 700 | 326 | 637 | 492 | 0 |
BAKKEN | 8-2010 | 31 | 1137 | 1154 | 435 | 757 | 602 | 0 |
BAKKEN | 7-2010 | 14 | 409 | 463 | 218 | 255 | 187 | 0 |
BAKKEN | 6-2010 | 30 | 1039 | 1136 | 400 | 593 | 444 | 0 |
BAKKEN | 5-2010 | 30 | 1056 | 888 | 401 | 568 | 423 | 0 |
BAKKEN | 4-2010 | 30 | 1137 | 1101 | 728 | 578 | 435 | 0 |
BAKKEN | 3-2010 | 31 | 1385 | 1601 | 536 | 672 | 517 | 0 |
BAKKEN | 2-2010 | 20 | 1119 | 931 | 401 | 239 | 139 | 0 |
BAKKEN | 1-2010 | 22 | 1183 | 1381 | 473 | 589 | 483 | 0 |
BAKKEN | 12-2009 | 16 | 909 | 693 | 496 | 365 | 289 | 0 |
BAKKEN | 11-2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2009 | 18 | 480 | 698 | 172 | 179 | 94 | 0 |
BAKKEN | 9-2009 | 30 | 870 | 877 | 332 | 368 | 218 | 0 |
BAKKEN | 8-2009 | 31 | 1065 | 890 | 373 | 488 | 333 | 0 |
BAKKEN | 7-2009 | 31 | 1136 | 1119 | 400 | 543 | 388 | 0 |
BAKKEN | 6-2009 | 30 | 1245 | 1329 | 438 | 573 | 427 | 0 |
BAKKEN | 5-2009 | 31 | 1254 | 1329 | 442 | 601 | 460 | 0 |
BAKKEN | 4-2009 | 30 | 1500 | 1546 | 501 | 736 | 586 | 0 |
BAKKEN | 3-2009 | 30 | 1675 | 1550 | 600 | 798 | 650 | 0 |
BAKKEN | 2-2009 | 28 | 1706 | 1872 | 611 | 802 | 662 | 0 |
BAKKEN | 1-2009 | 31 | 2245 | 2096 | 923 | 922 | 767 | 0 |
BAKKEN | 12-2008 | 1 | 17 | 0 | 115 | 5 | 0 | 0 |
BAKKEN | 11-2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2008 | 25 | 1365 | 1402 | 684 | 690 | 566 | 0 |
BAKKEN | 9-2008 | 6 | 375 | 235 | 390 | 111 | 83 | 0 |
BAKKEN | 8-2008 | 29 | 539 | 700 | 293 | 176 | 176 | 0 |
BAKKEN | 7-2008 | 31 | 774 | 681 | 423 | 233 | 81 | 0 |
BAKKEN | 6-2008 | 30 | 1157 | 1343 | 508 | 183 | 33 | 0 |
BAKKEN | 5-2008 | 20 | 1201 | 1122 | 505 | 115 | 0 | 15 |
BAKKEN | 4-2008 | 30 | 2234 | 2396 | 855 | 235 | 0 | 85 |
BAKKEN | 3-2008 | 31 | 2736 | 2514 | 1101 | 286 | 0 | 131 |
BAKKEN | 2-2008 | 29 | 2836 | 2841 | 1051 | 225 | 0 | 80 |
BAKKEN | 1-2008 | 31 | 3469 | 3815 | 1314 | 1074 | 0 | 919 |
BAKKEN | 12-2007 | 31 | 3841 | 3833 | 1531 | 1173 | 0 | 1018 |
BAKKEN | 11-2007 | 30 | 3249 | 2861 | 2528 | 1011 | 0 | 861 |
BAKKEN | 10-2007 | 18 | 1322 | 1374 | 593 | 439 | 0 | 350 |
BAKKEN | 9-2007 | 30 | 2279 | 2546 | 1138 | 147 | 0 | 0 |
BAKKEN | 8-2007 | 31 | 2550 | 2311 | 1353 | 148 | 0 | 0 |
BAKKEN | 7-2007 | 31 | 2111 | 2238 | 1716 | 150 | 0 | 0 |
BAKKEN | 6-2007 | 29 | 1725 | 1572 | 2187 | 145 | 0 | 0 |
BAKKEN | 5-2007 | 20 | 632 | 804 | 533 | 95 | 0 | 0 |
BAKKEN | 4-2007 | 30 | 881 | 912 | 181 | 150 | 0 | 0 |
BAKKEN | 3-2007 | 31 | 934 | 799 | 175 | 775 | 0 | 620 |
BAKKEN | 2-2007 | 28 | 873 | 907 | 194 | 700 | 0 | 560 |
BAKKEN | 1-2007 | 31 | 1038 | 967 | 192 | 775 | 0 | 620 |
BAKKEN | 12-2006 | 31 | 1136 | 1179 | 205 | 775 | 0 | 620 |
BAKKEN | 11-2006 | 30 | 1037 | 1158 | 171 | 750 | 0 | 600 |
BAKKEN | 10-2006 | 31 | 1049 | 698 | 181 | 775 | 0 | 620 |
BAKKEN | 9-2006 | 30 | 1053 | 1231 | 180 | 750 | 0 | 600 |
BAKKEN | 8-2006 | 31 | 1210 | 1306 | 201 | 757 | 0 | 620 |
BAKKEN | 7-2006 | 31 | 1295 | 1282 | 256 | 775 | 0 | 620 |
BAKKEN | 6-2006 | 30 | 1378 | 1562 | 247 | 750 | 0 | 600 |
BAKKEN | 5-2006 | 31 | 1479 | 1313 | 281 | 620 | 0 | 620 |
BAKKEN | 4-2006 | 30 | 1597 | 1516 | 290 | 600 | 0 | 600 |
BAKKEN | 3-2006 | 31 | 1815 | 1881 | 323 | 424 | 0 | 424 |
BAKKEN | 2-2006 | 28 | 1919 | 2075 | 380 | 595 | 0 | 595 |
BAKKEN | 1-2006 | 31 | 2509 | 2761 | 472 | 880 | 0 | 880 |
BAKKEN | 12-2005 | 23 | 3655 | 2952 | 1183 | 1146 | 0 | 1146 |
BAKKEN | 11-2005 | 13 | 1579 | 1862 | 381 | 499 | 0 | 499 |
BAKKEN | 10-2005 | 19 | 2981 | 2621 | 2763 | 1030 | 0 | 1030 |
No comments:
Post a Comment