One of the Shorty wells:
- 31461, 177, Equinor, Shorty 4-9F 2TFH, Stony Creek, t1/18; cum 161K 8/19;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 8-2019 | 31 | 10907 | 10838 | 25282 | 9827 | 5021 | 4056 |
BAKKEN | 7-2019 | 26 | 7257 | 7228 | 19906 | 2329 | 0 | 2329 |
BAKKEN | 6-2019 | 27 | 7627 | 7913 | 20231 | 6714 | 932 | 5601 |
BAKKEN | 5-2019 | 29 | 11380 | 11070 | 22927 | 4579 | 0 | 4579 |
BAKKEN | 4-2019 | 29 | 7924 | 7938 | 29020 | 1597 | 0 | 1597 |
BAKKEN | 3-2019 | 20 | 7972 | 7643 | 18083 | 108 | 0 | 108 |
BAKKEN | 2-2019 | 0 | 0 | 316 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 30 | 8258 | 8271 | 26911 | 5493 | 3474 | 1614 |
BAKKEN | 12-2018 | 23 | 8260 | 8380 | 23474 | 3881 | 3458 | 34 |
BAKKEN | 11-2018 | 27 | 9768 | 9538 | 25633 | 5949 | 5270 | 146 |
BAKKEN | 10-2018 | 31 | 11906 | 11924 | 31069 | 5674 | 224 | 5416 |
BAKKEN | 9-2018 | 27 | 12633 | 12849 | 37275 | 6540 | 0 | 6540 |
BAKKEN | 8-2018 | 30 | 14534 | 14326 | 55804 | 10565 | 6420 | 3479 |
BAKKEN | 7-2018 | 29 | 12754 | 12722 | 32741 | 14241 | 0 | 14241 |
BAKKEN | 6-2018 | 18 | 6904 | 6849 | 24493 | 5488 | 849 | 4500 |
BAKKEN | 5-2018 | 24 | 10067 | 10298 | 29665 | 12145 | 4651 | 7115 |
BAKKEN | 4-2018 | 28 | 12833 | 12594 | 43112 | 14565 | 9957 | 3906 |
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 2 | 323 | 173 | 10745 | 350 | 0 | 350 |
No comments:
Post a Comment