Charlson oil field:
- minerals in section 22-153-95
- minerals in adjacent section 23-153-95
- 1280-acre units
- 22/15-153-95
- 23-14-153-95
- 640-acre unit: 23-153-95
- 1280-acre units: 22/15-153-95
- 1280-acre units: 23/14-153-95
- 2560-acre unit: 23/22/14/15-153-95 (?); could be others
- 27056, a line well, sited in section 28, runs north along west section line of section 22; end in section 22; 1,803, Petro-Hunt, Van Hise Trust 153-95-28D-21-2HS, t9/14; cum 372K 8/19; steady Eddy; down to 3,000 bbls/month, 8/19; spacing, 4 section (2560-are): sections 21/22/27/28-153-95;
- 30569, 564, Petro-Hunt, USA 153-95-22C-15-6H, middle Bakken, 41 stages; 10 million lbs, 2 sections, Charlson, t10/18; cum 184K 8/19; huge well; very new, 8/19;
- 19979, 817, Pertro-Hunt, USA 153-95-22D-15-1H, 2 sections, Charlson, t7/11; cum 620K 8/19; huge well; but old, but recent jump in production, 8/19;
- 22334, 2,006, Petro-Hunt, USA 153-95-22C-15-2H, Charlson, t12/12; cum 451K 8/19; steady Eddy; continues to do well at almost 3,000 bbls/month, 8/19;
- 26214, 2,122, Petro-Hunt, USA 153-95 22C-15-3H, Charlson, t1/14; cum 569K 8/19; steady Eddy; holding up well; at 6,000 bbls/month, 8/19;
- 28018, 835, Petro-Hunt, USA 153-95-22D-15-4H, Charlson, t10/16; cum 496K 8/19; huge well; still at 8,000 bbls/month, 8/19;
- 28017, 830, Petro-Hunt, USA 153-95-22D-15-5H, Charlson, t10/16; cu 466K 8/19; huge well; still at 7,000 bbls/month, 8/19;
- 28016, 912, Petro-Hunt, USA 153-95-22D-15-1HS, middle Bakken, 37 stages; 4.7 million lbs, Charlson, t11/15; cum 721K 8/19; huge well; still at 8,000 bbls/month, 8/19;
- 28015, 816, Petro-Hunt, USA 153-95-23C-14-2HS, Charlson, four sections, t101/6; cum 538K 8/19; huge well; still at 10,000 bbls/month, 8/19;
- 30183, 724, Petro-Hunt, Sherven Trust 153-95-27A-7HS, middle Bakken, 26 stages, 2.1 million lbs; Charlson, two sections, t10/16; cum 208K 8/19;
- 29090, 1,032, Petro-Hunt, USA 153-95-23C=14-6H, Charlson, t7/18; cum 242K 819; huge well;
- 29091, 1,031, Petro-Hunt, USA 153-95-23C-14-5H, Charlson, t6/18; cum 223K 8/19; huge well;
- 32165, 1,090, Petro-Hunt, USA 153-95-23C-14-4H, Charlson, t5/18; cum 254K 8/19; huge well;
- 33812, 1,480, Petro-Hunt, USA 153-95-23D-14 3H, Charlson, t7/18; cum 232K 8/19; huge well;
- 33813, 1,595, Petro-Hunt, USA 153-95-23D-14-2H, Charlson, t7/18; cum 396K 8/19; huge well;
- 33814, 1,773, Petro-Hunt, USA 153-95-23D-14 1H, Charlson, t7/18; cum 308K 8/19; huge well;
- 33817, 683, Petro-Hunt, USA 153-95-23D-1411HS, two sections, Charlson, t7/18; cum 373K 8/19; huge well;
- 17799, 457, BR, Guadalupe 11-23H, one section, Charlson, t3/09; cum 542K 8/19; huge jump 7/18; not re-fracked;
- 16452, 265, Petro-Hunt, USA 14D-4-1H, one section, open hole, 425,000 lbs sand, Charlson, 10/07 cum 374K 8/19; huge jump 8/18;