The Peregrine wells:
- 33130, 1,220, Oasis, Peregrine 5401 42-24H, Todd, t10/17; cum 569K 2/22;
- 38782, loc, Oasis, Peregrine 5401 42-24 4B, Todd,
- 38781, loc, Oasis, Peregrine 5401 42-24 3B, Todd,
- 38780, loc, Oasis, Peregrine 5401 42-24 2B, Todd,
In addition to these wells/locations, in the May, 2022, NDIC hearing dockets, Grayson Mill plans to put six more wells in this drilling unit but it will be a 1920-acre unit, sections 12/13/24-154-102.
Recent production:
- 33130, small halo effect:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2023 | 7 | 1923 | 1947 | 4694 | 1239 | 1183 | 56 |
BAKKEN | 6-2023 | 15 | 6869 | 6874 | 15522 | 4545 | 4374 | 171 |
BAKKEN | 5-2023 | 6 | 1618 | 1573 | 4110 | 1265 | 1201 | 64 |
BAKKEN | 4-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2022 | 12 | 1403 | 1403 | 3309 | 1285 | 1285 | 0 |
BAKKEN | 7-2022 | 31 | 3854 | 3854 | 4481 | 3877 | 3210 | 470 |
BAKKEN | 6-2022 | 30 | 3894 | 3895 | 4065 | 3401 | 2707 | 504 |
BAKKEN | 5-2022 | 31 | 3811 | 3811 | 5135 | 3276 | 2678 | 390 |
New production:
- 38782:
Date | Oil Runs | MCF Sold |
---|---|---|
7-2023 | 17796 | 14336 |
6-2023 | 21014 | 16932 |
5-2023 | 2832 | 2394 |
- 38781:
Date | Oil Runs | MCF Sold |
---|---|---|
7-2023 | 21882 | 18979 |
6-2023 | 21276 | 17702 |
5-2023 | 3414 | 2728 |
- 38780:
Date | Oil Runs | MCF Sold |
---|---|---|
7-2023 | 27680 | 23672 |
6-2023 | 28801 | 22956 |
5-2023 | 10057 | 7986 |
Updated graphic, April 29, 2022:
The graphic:
August 25, 2019: the Osprey and Peregrine wells, for production data, see this post.
- 33130, 1,220, Oasis, Peregrine 5401 42-24H, Todd, t10/17; cum 430K 9/19; a huge well;
- 33499, 593, Oasis, Osprey 5401 44-34H, Todd, t10/17; cum 417K 9/19; a huge well;
No comments:
Post a Comment