Updates
June 23, 2022: see this post. Oasis with six new Bergem permits.
Original Post
$6,000 x 0.222222 net acres = $1,333.33
In that 1280-acre drilling unit, sections 21 and 28, there is currently one well.
The well:
- 20719, 890, XTO, Bergem 44-28NWH, Tobacco Garden, t11/11; cum 129K 5/19;
This is an XTO well; XTO is a good operator.
This is in Tobacco Garden oil field, about 20 miles southeast of Williston and not too far west of the Fort Berthold Indian Reservation which is very good for oil. Likewise, Tobacco Garden is a very good oil field in the basin.
There will be a lot of wells in this area someday but I don't expect much activity in the near future.
The graphics:
Recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2019 | 30 | 691 | 622 | 144 | 1242 | 1057 | 0 |
BAKKEN | 5-2019 | 31 | 739 | 656 | 154 | 1310 | 1064 | 55 |
BAKKEN | 4-2019 | 30 | 663 | 626 | 238 | 1239 | 1054 | 0 |
BAKKEN | 3-2019 | 31 | 765 | 899 | 157 | 1325 | 1045 | 0 |
BAKKEN | 2-2019 | 28 | 686 | 644 | 136 | 1303 | 922 | 134 |
BAKKEN | 1-2019 | 31 | 782 | 798 | 184 | 1386 | 1042 | 55 |
BAKKEN | 12-2018 | 31 | 788 | 643 | 155 | 1391 | 1098 | 4 |
BAKKEN | 11-2018 | 27 | 614 | 547 | 125 | 1098 | 746 | 122 |
BAKKEN | 10-2018 | 31 | 743 | 831 | 167 | 1312 | 655 | 368 |
No comments:
Post a Comment