The Kraken Black Federal Wells That Came Off Confidential List September, 2019
The Hobart / Black Federal wells are tracked here:
link.
These are the new wells that just came off the confidential list:
- 35342, 633, Kraken, Black Federal 33-28 2TFH, Oliver, t3/19; cum 84K 7/19:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 7-2019 | 31 | 17019 | 17060 | 50333 | 16797 | 9004 | 7607 |
BAKKEN | 6-2019 | 30 | 14304 | 14272 | 56059 | 14118 | 7778 | 6115 |
BAKKEN | 5-2019 | 31 | 15290 | 15269 | 64416 | 15091 | 9428 | 5416 |
BAKKEN | 4-2019 | 28 | 14474 | 14485 | 62113 | 11464 | 6936 | 4233 |
BAKKEN | 3-2019 | 31 | 18760 | 18834 | 87177 | 19380 | 5037 | 13940 |
BAKKEN | 2-2019 | 9 | 4637 | 4487 | 20123 | 4456 | 0 | 3840 |
- 35341, 1,159, Kraken, Black Federal 33-28 3H, Oliver, t2/19; cum 139K 7/19:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 7-2019 | 31 | 20621 | 20732 | 37371 | 20167 | 12973 | 7008 |
BAKKEN | 6-2019 | 30 | 24796 | 24737 | 43401 | 24325 | 13324 | 10776 |
BAKKEN | 5-2019 | 31 | 26074 | 26056 | 49849 | 25580 | 15539 | 9793 |
BAKKEN | 4-2019 | 28 | 28326 | 28332 | 64373 | 24050 | 12574 | 11185 |
BAKKEN | 3-2019 | 31 | 32888 | 32968 | 78150 | 33547 | 8586 | 24558 |
BAKKEN | 2-2019 | 9 | 6600 | 6386 | 17899 | 6270 | 0 | 5654 |
- 35340, 547, Kraken, Black Federal 33-28 4TFH, Oliver, t3/19; cum 56K 7/19:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 7-2019 | 31 | 14391 | 14457 | 32815 | 13758 | 9044 | 4528 |
BAKKEN | 6-2019 | 30 | 16017 | 15976 | 37723 | 14623 | 7927 | 6471 |
BAKKEN | 5-2019 | 31 | 16330 | 16249 | 44357 | 14909 | 8884 | 5777 |
BAKKEN | 4-2019 | 6 | 2254 | 2274 | 7079 | 1784 | 1588 | 133 |
BAKKEN | 3-2019 | 22 | 7318 | 7288 | 22979 | 7040 | 1411 | 5343 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 35339, 1,166, Kraken, Black Federal 33-28 5H, Oliver, t2/19; cum 132K 7/19:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 7-2019 | 31 | 19736 | 19835 | 35070 | 16835 | 9560 | 7089 |
BAKKEN | 6-2019 | 30 | 22850 | 22800 | 40179 | 19491 | 10827 | 8439 |
BAKKEN | 5-2019 | 31 | 24822 | 24798 | 48963 | 21174 | 13882 | 7044 |
BAKKEN | 4-2019 | 28 | 25421 | 25433 | 55655 | 20387 | 11091 | 9003 |
BAKKEN | 3-2019 | 31 | 31104 | 31225 | 65582 | 30824 | 8251 | 22172 |
BAKKEN | 2-2019 | 9 | 7672 | 7424 | 17978 | 7887 | 0 | 7271 |
- 35338, 780, Kraken, Black Federal 33-28 6TFH, Oliver, t2/19; cum 117K 7/19:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 7-2019 | 31 | 21280 | 21369 | 36711 | 18812 | 13691 | 4935 |
BAKKEN | 6-2019 | 30 | 22541 | 22491 | 41296 | 19926 | 11872 | 7829 |
BAKKEN | 5-2019 | 31 | 24235 | 24206 | 50526 | 21423 | 14575 | 6600 |
BAKKEN | 4-2019 | 28 | 23754 | 23750 | 54957 | 18646 | 11713 | 6640 |
BAKKEN | 3-2019 | 31 | 25535 | 25432 | 66479 | 24897 | 7984 | 16510 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 34895, 887, Kraken, Pocasset LE 29-3 1H, Oliver, t2/19; cum 122K 7/19:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 7-2019 | 31 | 19167 | 19394 | 42446 | 14778 | 0 | 14592 |
BAKKEN | 6-2019 | 30 | 19540 | 19085 | 52052 | 15065 | 0 | 14840 |
BAKKEN | 5-2019 | 31 | 21338 | 21713 | 57285 | 16451 | 0 | 16203 |
BAKKEN | 4-2019 | 25 | 19170 | 18700 | 57500 | 14781 | 0 | 14514 |
BAKKEN | 3-2019 | 31 | 27851 | 28248 | 86166 | 29048 | 0 | 28645 |
BAKKEN | 2-2019 | 19 | 14671 | 13954 | 53586 | 14510 | 0 | 14093 |
The older Black Federal well that was taken off line while the above wells were fracked:
- 21797, 595, Kraken, Black Federal 33-28 6TFH, Oliver, t2/19; cum 117K 7/19; recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 7-2019 | 23 | 1959 | 2487 | 6082 | 1806 | 0 | 1668 |
BAKKEN | 6-2019 | 23 | 1976 | 1635 | 6260 | 2618 | 0 | 2449 |
BAKKEN | 5-2019 | 30 | 2377 | 2510 | 11283 | 3149 | 0 | 2905 |
BAKKEN | 4-2019 | 25 | 701 | 496 | 5935 | 930 | 47 | 625 |
BAKKEN | 3-2019 | 31 | 2580 | 3033 | 15242 | 3417 | 0 | 3014 |
BAKKEN | 2-2019 | 11 | 2727 | 2177 | 9476 | 3613 | 0 | 3372 |
BAKKEN | 1-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 6 | 188 | 253 | 128 | 315 | 238 | 0 |
BAKKEN | 11-2018 | 30 | 1028 | 1107 | 646 | 1537 | 1147 | 0 |
BAKKEN | 10-2018 | 31 | 1096 | 1071 | 652 | 1589 | 1232 | 0 |
BAKKEN | 9-2018 | 30 | 883 | 1046 | 657 | 1879 | 1654 | 0 |
BAKKEN | 8-2018 | 31 | 1445 | 1317 | 763 | 1662 | 1059 | 417 |
No comments:
Post a Comment