This will be a quick note for a reader; will update later if necessary.
Reader has three deeds in Dunn County:
- T141W-R95N, sections 10, 15, 31, 32 -- Simon Butte
- T144W-R95N, section 7 -- Murphy Creek
- T144W-R96N, sections 12 / 14 -- Murphy Creek
Wells "in those deeds" are:
- MRO wells (Voss, Irene, and Viola); and,
- XTO wells (Hanson).
These are the MRO wells associated with deeds above. I don't see any additional MRO wells in area defined by those deeds.
Voss:
- 15887, 222, MRO, Voss 14-11H, Murphy Creek, sited in section 14 of T144-R96, a single-section, 640-acre spacing, spud/drilled/tested 10/05; cum 152K bbls crude oil; most recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 4-2024 | 30 | 292 | 291 | 138 | 391 | 114 | 109 |
BAKKEN | 3-2024 | 31 | 277 | 329 | 141 | 419 | 164 | 73 |
BAKKEN | 2-2024 | 29 | 296 | 203 | 169 | 422 | 184 | 68 |
BAKKEN | 1-2024 | 28 | 320 | 310 | 186 | 430 | 182 | 88 |
BAKKEN | 12-2023 | 31 | 351 | 387 | 228 | 475 | 212 | 79 |
BAKKEN | 11-2023 | 30 | 328 | 317 | 393 | 450 | 195 | 81 |
BAKKEN | 10-2023 | 5 | 45 | 0 | 73 | 56 | 0 | 36 |
BAKKEN | 9-2023 | 7 | 40 | 0 | 41 | 59 | 9 | 28 |
BAKKEN | 8-2023 | 6 | 34 | 0 | 92 | 56 | 0 | 30 |
BAKKEN | 7-2023 | 12 | 83 | 99 | 38 | 140 | 66 | 19 |
BAKKEN | 6-2023 | 30 | 308 | 397 | 148 | 351 | 181 | 0 |
Viola:
- 17160, IA/378, MRO, Viola Koberstine 34-7H, Murphy Creek, two-section (1280-acre) spacing, sited in section 7, in T144-R95, runs north into section 6; spud/drilled/tested 8/08; cum 157K bbls crude oil; very little production but does show production most recently 21 days in July, 2023.
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 4-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2023 | 21 | 3761 | 3764 | 436 | 2222 | 1166 | 946 |
BAKKEN | 6-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irene:
- 22786, 747, MRO, Irene Kovaloff 11-18H, Murphy Creek, two-section (1280-acre) spacing, sited in section 18, but runs north into sections 7 and 6, parallel with Viola but to the west of Viola; spud/drilled/tested 10/12; cum 211K bbls crude crude oil; most recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 4-2024 | 30 | 659 | 622 | 559 | 670 | 321 | 169 |
BAKKEN | 3-2024 | 31 | 710 | 737 | 583 | 702 | 429 | 92 |
BAKKEN | 2-2024 | 29 | 676 | 645 | 538 | 662 | 411 | 80 |
BAKKEN | 1-2024 | 29 | 682 | 674 | 596 | 690 | 407 | 121 |
BAKKEN | 12-2023 | 31 | 725 | 837 | 618 | 768 | 434 | 144 |
BAKKEN | 11-2023 | 30 | 716 | 679 | 575 | 828 | 429 | 219 |
BAKKEN | 10-2023 | 31 | 723 | 701 | 642 | 736 | 374 | 175 |
BAKKEN | 9-2023 | 30 | 710 | 758 | 556 | 711 | 380 | 152 |
BAKKEN | 8-2023 | 31 | 726 | 665 | 625 | 738 | 413 | 139 |
BAKKEN | 7-2023 | 31 | 742 | 725 | 725 | 744 | 478 | 81 |
BAKKEN | 6-2023 | 30 | 738 | 728 | 701 | 668 | 485 | 0 |
BAKKEN | 5-2023 | 31 | 769 | 705 | 688 | 771 | 493 | 88 |
BAKKEN | 4-2023 | 30 | 767 | 1036 | 605 | 682 | 409 | 89 |
No comments:
Post a Comment