In a long note like this, there will be content and typographical errors. When I find them, I will correct them.
Because of the limitations of space, I can only go back to November 2024.
This data is for wells in which a reader has interests.
I only track North Dakota wells so Montana wells are listed but no data provided.
From what I can tell, all wells are accounted for; all of the "new" wells are now accounted for and producing.
The production data begins in column six with August, 2025, data. These are "RUNS" -- actual number of barrels of crude oil sold, which is not actual production but is generally very, very close. RUNS affect the dollars received; production gives one an idea how good the well is.
First column is operator number. I don't have the operator number for Earl 1-24H and Bratlien -- doesn't matter. Ignore.
Second column is the NDIC file number. If there's no NDIC file number that's because it's a Montana well.
Third column -- name of well.
Fourth column -- 0 or 1 -- whether it was on the most recent production statement or not.
Fifth column -- empty.
SCROLL TO THE VERY BOTTOM.
Bottom line:
- Total barrels for the month.
- Last February through July, less than 25,000 total barrels. per month.
- In the last four months:
- August, 2025: 188,652 bbls
- July, 2025: 216,339 bbls
- June, 2025: 351,866 bbls
- May, 2025: 347,571 bbls
I find that absolutely incredible -- going from 20,000 bbls to 350,000 bbls per month.
That means the most recent new wells are incredibly good wells, but they will deplete quickly.
These four wells are the most recent wells which are simply incredible:
Of interest: the Anna wells have pretty much petered out but some that had not production are now producing a bit, so it suggests Continental Resources is still interested in these wells.
| Operator Number | File Number | Name — RUNs |  |  | Aug 25 | July 25 | Jun 25 | May 25 | Apr 25 | Mar 25 | Feb 25 | Jan 25 | Dec 24 | Nov 24 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 1 |  | Earl 1-24H | 0 |  |  |  |  |  |  |  |  |  |  |  | 
| 2 | 9718 | Bratlien 5 14-27 | 0 |  | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | 
| 100373 |  | Earl 2-25H | 1 |  | A |  |  |  |  |  |  |  |  |  | 
| 102006 |  | McKenzie 1-34H | 1 |  | A |  |  |  |  |  |  |  |  |  | 
| 102046 | 19424 | Bud 1-19H | 1 |  | 582 | 874 | 811 | 2046 | 2985 | 314 | 0 | 611 | 334 | 634 | 
| 102756 | 21692 | Todd 1-6H | 1 |  | 612 | 560 | 818 | 575 | 559 | 632 | 679 | 976 | 279 | 273 | 
| 102859 | 23714 | Memphis 2-4H | 1 |  | 1189 | 889 | 1149 | 891 | 1078 | 1266 | 1223 | 912 | 1142 | 1131 | 
| 102905 |  | Earl 3-25H | 1 |  |  |  |  |  |  |  |  |  |  |  | 
| 103055 | 23279 | Anna 1-27H | 1 |  | 403 | 459 | 473 | 493 | 402 | 249 | 501 | 245 | 738 | 482 | 
| 103396 |  | Earl-Reimann 4 HSU | 1 |  |  |  |  |  |  |  |  |  | 
 |  | 
| 103399 |  | Earl-Rita HSU | 1 |  |  |  |  |  |  |  |  |  |  |  | 
| 103551 | 26123 | Morgan 1-29H1 | 1 |  | 732 | 478 | 681 | 719 | 700 | 972 | 755 | 493 | 754 | 447 | 
| 103784 | 28937 | Bud 3-30H1 | 1 |  | 865 | 847 | 866 | 900 | 910 | 885 | 653 | 638 | 840 | 595 | 
| 103785 | 28935 | Alfsvaag 3-31H1 | 0 |  | AB | AB | AB | AB | AB | AB | AB | AB | AB | AB | 
| 103786 | 28936 | Alfsvaag 2-31H | 1 |  | 1214 | 1748 | 1392 | 1764 | 1913 | 926 | 1311 | 1601 | 1843 | 2161 | 
| 103787 | 28938 | Bud 2-30H | 1 |  | 851 | 1102 | 1124 | 864 | 956 | 1214 | 929 | 936 | 1220 | 1257 | 
| 104774 | 30237 | Alfsvaag 4-31H | 1 |  | 262 | 288 | 261 | 551 | 761 | 0 | 0 | 322 | 790 | 899 | 
| 104775 | 30238 | Alfsvaag 5-31H1 | 1 |  | 838 | 847 | 0 | 0 | 0 | 0 | 0 | 2288 | 1893 | 1865 | 
| 104776 | 30239 | Bud 4-30H | 1 |  | 2000 | 2927 | 3792 | 7457 | 2014 | IA | IA | 0 | 168 | 279 | 
| 104777 | 30240 | Bud 5-30H1 | 1 |  | 866 | 1368 | 1366 | 1424 | 311 | IA | IA | IA | 568 | 1169 | 
| 105004 | 30154 | Anna 2-34H | 1 |  | 650 | 696 | 972 | 776 | 400 | 104 | IA | IA | 0 | 0 | 
| 105005 | 30155 | Anna 3-34H | 1 |  | 212 | 196 | 64 | IA | IA | IA | IA | IA | IA | IA | 
| 105006 | 30156 | Anna 4-34H1 | 1 |  | 307 | 217 | 234 | 255 | 235 | 209 | 264 | 215 | 217 | 205 | 
| 105007 | 30157 | Anna 5-34H | 1 | 
 | 1619 | 2070 | 1592 | 1207 | 597 | 1015 | 1184 | 1200 | 1323 | 1373 | 
| 105671 | 32968 | Anna 8-34H1 | 1 | 
 | 11 | 108 | 269 | 362 | 462 | 273 | 488 | 680 | 248 | 336 | 
| 105672 | 32967 | Anna 7-34H | 0 | IA | 0 | 0 | 0 | 0 | 118 | 371 | 856 | 572 | 126 | 465 | 
| 105673 | 32966 | Anna 6-34H1 | 1 |  | 265 | 417 | 487 | 411 | 667 | 551 | 323 | 407 | 729 | 662 | 
| 105685 | 32969 | Anna 9-34H1 | 0 |  | AB | AB | AB | AB | AB | AB | AB | AB | AB | IA | 
| 107542 | 41021 | Bud FIU 7-30H | 1 |  | 19954 | 25937 | 60319 | 59318 | 150 |  |  | CONF | CONF | CONF | 
| 107543 | 41019 | Bud FIU 6-30H | 1 |  | 15604 | 24419 | 41627 | 52140 | 50 |  |  | CONF | CONF | CONF | 
| 107548 | 41020 | Alfsvaag Federal 7-31H | 1 |  | 36589 | 53593 | 75006 | 56934 | 0 | 0 |  | CONF | CONF | CONF | 
| 107593 | 41013 | Alfsvaag FIU 6-31H | 1 |  | 15778 | 36617 | 47896 | 48116 | 3046 | 0 |  | CONF | CONF | CONF | 
| 107597 | 41022 | Alfsvaag Federal 8-31H | 1 |  | 52366 | 12487 | 48188 | 51909 | 669 |  |  | CONF | CONF | CONF | 
| 107600 | 41023 | Bud FIU 8-30H | 1 |  | 32347 | 44457 | 59729 | 55868 | 2222 |  |  | CONF | CONF | CONF | 
| 107917 | 37661 | Harrisburg 2-27HSL (4-section) | 1 |  | 2536 | 2738 | 2750 | 2591 | 2300 | 2064 | 1647 | 1875 | 1942 | 2068 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | TOTAL |  | 28 | 0 | 188,652 | 216,339 | 351,866 | 347,571 | 23,505 | 11,045 | 10,813 | 13,971 | 15,154 | 16,301 | 
Two of these incredible wells. Wells this good in the Bakken are practically unheard of; as rare as hen's teeth. Most wells in the Bakken don't produce this much oil in eighteen months.



 
No comments:
Post a Comment