Dated: 9/25/2024
One well:
- SC Foster-153-99-2932H-1, Williams County
Entries (date / product code / price):
- 7/22: 204: $6.63
- 7/22: 400: $0.83
- 8/22: 204: $8.04
- 8/22: 400: $0.00
- 6/24: 204: $1.40
- 6/24: 400: $0.39
- 6/24: 40F: $1.48
- 7/24: 100: $81.08
- 7/24: 204: $1.38
- 7/24: 400: $0.43
- 7/24: 40F: $1.51
- 8/24: 100: $78.57
- 7/22: 204: $6.83
- 7/22: 400: $0.83
- 8/22: 204: $8.04
- 8/22: 400: $0.00
- 6/24: 204: $1.40
- 6/24: 400: $0.39
- 6/24: 40F: $1.48
- 7/24: 100: $81.08
- 7/24: 204: $1.38
- 7/24: 400: $0.43
- 7/24: 40F: $1.51
- 8/24: 100: $76.57
Explanation of codes: Product Type --
- 1XX (100): oil (in bbls) -- price per bbl
- 2XX (204): gas -- dry (MCF) -- price per MCF
- 3XX (---): condensate -- price per bbl
- 4XX (400): plant products -- price per gallon
- 4XX (40F): ??? -- price per gallon -- I do not know what 40F is --
- but it is a plant product --a by-product from the oil that is produced and that Hess produces on-site; a google search was not helpful. My hunch: ethane
No comments:
Post a Comment