There are four Arnold wells:
- 36627, loc/NCW, Arnold 21X-17H, Tobacco Garden, first production, 5/22; t--; cum 39K 5/22;
- 3662, drl/NCW, Arnold 21X-17G, Tobacco Garden, first production, 5/22; t--; cum 34K 5/22;
- 36629, drl/NCW, Arnold 21X-17F, Tobacco Garden, first production, 5/22; t--; cum 34K 5/22
- 36630, drl/NCW, Arnold 21X-17BXC, Tobacco Garden, no production data, NENW 17-151-99; 420 FNL 2005 FWL;
Initial production:
- 36630: no production as of 5/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 5-2022 | 26 | 34027 | 33943 | 42904 | 53351 | 49808 | 3497 |
BAKKEN | 4-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2022 | 2 | 275 | 0 | 1666 | 583 | 0 | 583 |
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 5-2022 | 27 | 33602 | 33428 | 49277 | 54827 | 51185 | 3595 |
BAKKEN | 4-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2022 | 2 | 181 | 0 | 1922 | 594 | 0 | 594 |
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 5-2022 | 27 | 37976 | 38463 | 37899 | 62649 | 58487 | 4108 |
BAKKEN | 4-2022 | 5 | 738 | 0 | 7913 | 2872 | 0 | 2872 |
BAKKEN | 3-2022 | 2 | 150 | 0 | 1627 | 1090 | 0 | 1090 |
No comments:
Post a Comment