ND101549-1 Foreman 12-11-1-2T2H 31530 -- SWSW 2-150-95: 738 FSL 326 FWL
ND100101-1 Foreman 1-2-1TH 28933 -- SWSW 2-150-95: 1496 FNL 328 FWL
ND100102-1 Foreman 1-2-1BH 28931 -- SWSW 2-150-95: 1496 FNL 278 FWL
ND100103-1 Foreman 6-2-1TH 29629 -- SWSW 2-150-95: 1496 FNL 228 FLW
ND100104-1 Foreman 2-2-1BH 28932 -- SWSW 2-150-95: 1496 FNL 303 FWL
ND100105-1 Foreman 36-35-1-2LL 28968 -- SWSW 2-150-95: 1496 FNL 253 FWL
ND100106-1 Foreman 2-2-1THR 31535 -- SWSW 2-150-95: 888 FSL 326 FWL
ND100108-1 Foreman 4-2-1BHR: 31534 -- SWSW 2-150-95: 863 FSL 326 FWL
ND100109-1 Foreman 3-2-1BHR 31536 -- SWSW 2-150-95: 913 FSL 326 FWL
ND100430-1 Foreman 5-2/1H 21331 -- SWSW 2-150-95: 1430 FNL 300 FWL
ND101545-1 Foreman 1-2-1T3H 31533 -- SWSW 2-150-95: 838 FSL 326 FWL
ND101546-1 Foreman 5-2-1BH 31532 -- SWSW 2-150-95: 813 FSL 326 FWL
ND101547-1 Foreman 3-2-1TH 31531 -- SWSW 2-150-95: 788 FSL 326 FWL
ND101548-1 Foreman 6-2-1BH 31690 -- SWSW 2-150-95: 763 FSL 326 FWL
ND101550-1 Foreman 12-11-1-2BH 31689 -- SWSW 2-150-95: 713 FSL 326 FWL
No comments:
Post a Comment