This well comes off the confidential list on August 1, 2020:
- 36418, conf, Panther 16-22 5TFH XE, Stony Creek,
Initial production:
Date | Oil Runs | MCF Sold |
5-2020 | 8524 | 13796 |
4-2020 | 14948 | 19193 |
3-2020 | 26845 | 32269 |
2-2020 | 7664 | 9622 |
***************************************************
The Panther wells:
- 36421, SI/NC, Zavanna, Panther 16-21 2TFH, Stony Creek,
- 21226, 996, Zavanna, Panther 16-21 1H, Stony Creek, t4/12; cum 426K 5/19; off line 5/19; remains off line 10/19;
- 36420, SI/NC, Zavanna, Panther 16-21 3TFH, Stony Creek,
- 36419, SI/NC, Zavanna, Panther 16-21 4H, Stony Creek,
- 36418, SI/NC, Zavanna, Panher 16-21 5TFH XE, Stony Creek,
*****************************************
Production
- 36421, still confidential:
Date | Oil Runs | MCF Sold |
5-2020 | 14531 | 12470 |
4-2020 | 23894 | 22397 |
3-2020 | 36332 | 48629 |
2-2020 | 5131 | 5382 |
- 36420, back on confidential, but this was released before the well went back on confidential:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 5-2020 | 24 | 11706 | 10289 | 16774 | 15810 | 14856 | 596 |
BAKKEN | 4-2020 | 28 | 15077 | 13692 | 24992 | 18335 | 17426 | 492 |
BAKKEN | 3-2020 | 31 | 35073 | 30889 | 54652 | 31326 | 29956 | 908 |
BAKKEN | 2-2020 | 8 | 6020 | 5566 | 16515 | 9177 | 8995 | 63 |
- 36419, still confidential::
Date | Oil Runs | MCF Sold |
5-2020 | 14236 | 20363 |
4-2020 | 26770 | 32053 |
3-2020 | 36536 | 46005 |
2-2020 | 2556 | 3186 |
- 36418, still confidential::
Date | Oil Runs | MCF Sold |
5-2020 | 8524 | 13796 |
4-2020 | 14948 | 19193 |
3-2020 | 26845 | 32269 |
2-2020 | 7664 | 962 |
- 21226, full production profile:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 5-2020 | 31 | 8252 | 7253 | 23799 | 12857 | 12033 | 363 |
BAKKEN | 4-2020 | 28 | 6802 | 6184 | 30585 | 9375 | 8737 | 221 |
BAKKEN | 3-2020 | 31 | 7210 | 6350 | 55903 | 13001 | 12314 | 225 |
BAKKEN | 2-2020 | 3 | 992 | 918 | 3526 | 2317 | 2255 | 17 |
BAKKEN | 1-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2019 | 26 | 1912 | 2109 | 1767 | 2301 | 1842 | 72 |
BAKKEN | 4-2019 | 30 | 2124 | 2099 | 2193 | 2095 | 1342 | 306 |
BAKKEN | 3-2019 | 30 | 2389 | 2692 | 2198 | 2839 | 1529 | 863 |
BAKKEN | 2-2019 | 28 | 1536 | 1264 | 1662 | 1617 | 184 | 1016 |
BAKKEN | 1-2019 | 31 | 1783 | 1715 | 1839 | 2079 | 499 | 1118 |
BAKKEN | 12-2018 | 31 | 1967 | 2042 | 2001 | 2528 | 922 | 1144 |
BAKKEN | 11-2018 | 30 | 2549 | 2334 | 2285 | 3061 | 2376 | 238 |
BAKKEN | 10-2018 | 31 | 2983 | 3448 | 2565 | 3979 | 3222 | 295 |
BAKKEN | 9-2018 | 30 | 2602 | 2592 | 2346 | 3485 | 2772 | 266 |
BAKKEN | 8-2018 | 31 | 2574 | 2358 | 2349 | 4086 | 3530 | 94 |
BAKKEN | 7-2018 | 31 | 2652 | 2477 | 2277 | 3667 | 3137 | 68 |
BAKKEN | 6-2018 | 30 | 2493 | 2320 | 2273 | 3870 | 3371 | 52 |
BAKKEN | 5-2018 | 31 | 2694 | 2737 | 2527 | 4160 | 3673 | 25 |
BAKKEN | 4-2018 | 30 | 2683 | 2602 | 2474 | 3910 | 3434 | 29 |
BAKKEN | 3-2018 | 31 | 2741 | 2941 | 2696 | 3943 | 3456 | 25 |
BAKKEN | 2-2018 | 28 | 2453 | 2435 | 2250 | 3585 | 3158 | 10 |
BAKKEN | 1-2018 | 31 | 2861 | 3044 | 2459 | 4176 | 3689 | 25 |
BAKKEN | 12-2017 | 31 | 3059 | 2555 | 2500 | 4154 | 3684 | 8 |
BAKKEN | 11-2017 | 30 | 2852 | 2813 | 2664 | 4012 | 3500 | 65 |
BAKKEN | 10-2017 | 31 | 3008 | 2846 | 2683 | 4338 | 3876 | 0 |
BAKKEN | 9-2017 | 30 | 3081 | 3078 | 2475 | 4114 | 3620 | 47 |
BAKKEN | 8-2017 | 31 | 3082 | 3116 | 2631 | 4162 | 3620 | 80 |
BAKKEN | 7-2017 | 31 | 3126 | 3040 | 2660 | 4360 | 3798 | 100 |
BAKKEN | 6-2017 | 30 | 3282 | 3598 | 2620 | 4360 | 3483 | 430 |
BAKKEN | 5-2017 | 31 | 3291 | 2770 | 2864 | 4420 | 3844 | 114 |
BAKKEN | 4-2017 | 30 | 3078 | 2874 | 2797 | 4027 | 3554 | 26 |
BAKKEN | 3-2017 | 31 | 3457 | 3425 | 2973 | 4544 | 4011 | 71 |
BAKKEN | 2-2017 | 28 | 3144 | 3367 | 2771 | 3857 | 3328 | 112 |
BAKKEN | 1-2017 | 31 | 3598 | 3611 | 3070 | 4145 | 3658 | 25 |
BAKKEN | 12-2016 | 31 | 2915 | 2819 | 3163 | 3204 | 2728 | 14 |
BAKKEN | 11-2016 | 30 | 3686 | 3542 | 2805 | 4049 | 3602 | 0 |
BAKKEN | 10-2016 | 31 | 3813 | 3628 | 2872 | 4613 | 4142 | 9 |
BAKKEN | 9-2016 | 30 | 3622 | 3562 | 2771 | 4223 | 3736 | 40 |
BAKKEN | 8-2016 | 30 | 3798 | 3659 | 3163 | 4229 | 3624 | 158 |
BAKKEN | 7-2016 | 31 | 3557 | 3390 | 3205 | 3710 | 2025 | 1223 |
BAKKEN | 6-2016 | 30 | 2959 | 2940 | 3135 | 3073 | 1161 | 1465 |
BAKKEN | 5-2016 | 31 | 3597 | 3688 | 3472 | 3599 | 2283 | 854 |
BAKKEN | 4-2016 | 30 | 3444 | 3193 | 3394 | 3681 | 2691 | 543 |
BAKKEN | 3-2016 | 31 | 3931 | 3544 | 3451 | 3726 | 3215 | 49 |
BAKKEN | 2-2016 | 29 | 3667 | 3477 | 3325 | 3711 | 3267 | 12 |
BAKKEN | 1-2016 | 31 | 3689 | 3640 | 3846 | 3688 | 3044 | 182 |
BAKKEN | 12-2015 | 31 | 3796 | 3875 | 3871 | 3665 | 2965 | 238 |
BAKKEN | 11-2015 | 30 | 3964 | 3771 | 3723 | 3452 | 2849 | 156 |
BAKKEN | 10-2015 | 31 | 3704 | 3644 | 3870 | 3326 | 2688 | 176 |
BAKKEN | 9-2015 | 30 | 3729 | 3656 | 3891 | 3734 | 3287 | 0 |
BAKKEN | 8-2015 | 31 | 4050 | 3983 | 4113 | 3935 | 3473 | 0 |
BAKKEN | 7-2015 | 31 | 3497 | 3392 | 4185 | 3659 | 3196 | 1 |
BAKKEN | 6-2015 | 22 | 3537 | 2842 | 2739 | 2377 | 2042 | 22 |
BAKKEN | 5-2015 | 23 | 3458 | 3329 | 2688 | 3672 | 3294 | 35 |
BAKKEN | 4-2015 | 30 | 5016 | 4836 | 3443 | 5567 | 4915 | 205 |
BAKKEN | 3-2015 | 31 | 4665 | 4704 | 2915 | 4628 | 4114 | 52 |
BAKKEN | 2-2015 | 28 | 2934 | 3212 | 2882 | 3016 | 2601 | 0 |
BAKKEN | 1-2015 | 31 | 2806 | 2672 | 2466 | 2814 | 1852 | 500 |
BAKKEN | 12-2014 | 28 | 4532 | 4921 | 3530 | 4239 | 260 | 3562 |
BAKKEN | 11-2014 | 10 | 1285 | 1241 | 736 | 1218 | 0 | 1069 |
BAKKEN | 10-2014 | 20 | 2839 | 2932 | 2632 | 2535 | 424 | 1813 |
BAKKEN | 9-2014 | 27 | 3532 | 2694 | 3797 | 3351 | 272 | 2677 |
BAKKEN | 8-2014 | 11 | 1643 | 2780 | 1094 | 1681 | 1391 | 126 |
BAKKEN | 7-2014 | 31 | 5518 | 5339 | 3784 | 5440 | 4892 | 86 |
BAKKEN | 6-2014 | 30 | 5541 | 5329 | 4172 | 5436 | 4933 | 56 |
BAKKEN | 5-2014 | 31 | 3940 | 4647 | 3639 | 3879 | 3234 | 183 |
BAKKEN | 4-2014 | 30 | 4074 | 3130 | 3586 | 4311 | 3657 | 207 |
BAKKEN | 3-2014 | 31 | 4346 | 4287 | 3304 | 4166 | 3498 | 206 |
BAKKEN | 2-2014 | 28 | 5121 | 5396 | 3093 | 4913 | 4089 | 407 |
BAKKEN | 1-2014 | 30 | 4641 | 4774 | 2560 | 4198 | 3068 | 698 |
BAKKEN | 12-2013 | 31 | 4877 | 4330 | 2945 | 4242 | 1529 | 2251 |
BAKKEN | 11-2013 | 30 | 4612 | 5255 | 2985 | 4024 | 2881 | 696 |
BAKKEN | 10-2013 | 26 | 3766 | 3716 | 3151 | 3385 | 2263 | 735 |
BAKKEN | 9-2013 | 30 | 4132 | 4368 | 3408 | 3995 | 3119 | 429 |
BAKKEN | 8-2013 | 31 | 4574 | 3903 | 5075 | 4419 | 2540 | 1417 |
BAKKEN | 7-2013 | 30 | 6212 | 6418 | 6191 | 6243 | 5305 | 491 |
BAKKEN | 6-2013 | 30 | 8599 | 8328 | 7367 | 8965 | 6993 | 1525 |
BAKKEN | 5-2013 | 31 | 9987 | 9876 | 8741 | 10081 | 2758 | 6861 |
BAKKEN | 4-2013 | 30 | 9631 | 9413 | 8130 | 8931 | 0 | 8484 |
BAKKEN | 3-2013 | 31 | 11824 | 12243 | 9283 | 9904 | 10 | 9432 |
BAKKEN | 2-2013 | 22 | 6561 | 5764 | 4730 | 5631 | 9 | 5294 |
BAKKEN | 1-2013 | 11 | 4006 | 5169 | 3279 | 3943 | 0 | 3749 |
BAKKEN | 12-2012 | 24 | 12796 | 12065 | 7412 | 12316 | 0 | 11943 |
BAKKEN | 11-2012 | 25 | 13759 | 13890 | 8980 | 12892 | 0 | 12505 |
BAKKEN | 10-2012 | 27 | 11558 | 11513 | 8431 | 10939 | 0 | 10537 |
BAKKEN | 9-2012 | 30 | 12976 | 12257 | 9285 | 11734 | 17 | 11270 |
BAKKEN | 8-2012 | 31 | 12718 | 12743 | 9284 | 11594 | 16 | 11116 |
BAKKEN | 7-2012 | 31 | 15902 | 15739 | 11307 | 15342 | 3579 | 11301 |
BAKKEN | 6-2012 | 30 | 14255 | 13721 | 10064 | 14268 | 10736 | 3085 |
BAKKEN | 5-2012 | 31 | 23095 | 22847 | 16386 | 24048 | 14452 | 9134 |
BAKKEN | 4-2012 | 14 | 16479 | 15941 | 18483 | 13463 | 0 | 13239 |
No comments:
Post a Comment