**************************************
Original Post
Section 22, 27, 34, and 35 in T147N-R104W, red stars -- where Tucker has mineral rights:
Parcels
- Tucker Parcel 1021: section 35-147-104, all (the entire section)
- 10217, 80, Legacy Reserves Operating LP, pool: Madison; Spring Creek Federal 6, Mondak oil field, t10/83; cum 164K 12/19; but pretty much dead and/or dying;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
MADISON | 12-2019 | 1 | 0 | 0 | 47 | 5 | 0 | 0 |
MADISON | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADISON | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADISON | 9-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADISON | 8-2019 | 2 | 43 | 218 | 273 | 8 | 0 | 0 |
MADISON | 7-2019 | 2 | 23 | 0 | 100 | 5 | 0 | 0 |
MADISON | 6-2019 | 2 | 2 | 0 | 223 | 0 | 0 | 0 |
MADISON | 5-2019 | 2 | 0 | 0 | 169 | 0 | 0 | 0 |
MADISON | 4-2019 | 2 | 7 | 0 | 230 | 8 | 0 | 0 |
MADISON | 3-2019 | 2 | 47 | 0 | 162 | 5 | 0 | 0 |
MADISON | 2-2019 | 2 | 0 | 0 | 307 | 8 | 0 | 0 |
MADISON | 1-2019 | 2 | 8 | 0 | 92 | 0 | 0 | 0 |
MADISON | 12-2018 | 1 | 0 | 0 | 193 | 0 | 0 | 0 |
No comments:
Post a Comment