- for every 1,000 bbls: 0.25 bbls
The well:
- 10279, 155, Citation Oil & Gas, Brakken 24-30, Catwalk, Madison formation, t9/83; cum 152K 5/19; recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
MADISON | 5-2019 | 31 | 206 | 211 | 515 | 116 | 0 | 31 |
MADISON | 4-2019 | 30 | 166 | 252 | 417 | 110 | 0 | 30 |
MADISON | 3-2019 | 31 | 264 | 224 | 497 | 230 | 0 | 150 |
MADISON | 2-2019 | 24 | 169 | 206 | 483 | 230 | 0 | 150 |
MADISON | 1-2019 | 21 | 132 | 0 | 326 | 230 | 0 | 150 |
MADISON | 12-2018 | 31 | 183 | 213 | 436 | 230 | 0 | 150 |
MADISON | 11-2018 | 30 | 158 | 240 | 397 | 230 | 0 | 150 |
MADISON | 10-2018 | 31 | 186 | 219 | 463 | 230 | 0 | 150 |
MADISON | 9-2018 | 30 | 186 | 202 | 473 | 230 | 0 | 150 |
No comments:
Post a Comment