Located west of Williston, near the Montana state line, just north of US Highway 2.
Updates
September 6, 2023: cash offer from Dakota Energy --
- $4,489, 1.71 net acres
- price per acre: $2,625
- T154N-R103W-18: lots 3 (36.62, 4 (36.66), E2SW4, E2 less a 3.00 acrre tract in the NE4NE4 more fully described in Book 49, Page 340.
- at the time of this offer, only one producing well in this spacing unit; and, no pending permits for this drilling unit.
Original Post
The wells:
- 19927, 725, Short Prairie 8-1224H, Round Prairie, t11/12; cum 250K 5/19;
- Deed associated with well according to EOG:
- Sections 13 (all) / 14 (all) -T154N-R104W; 1280 acres
- Decimal: 0.00002118
- 19478, 1,458, EOG, Round Prairie 10-1819H, Round Prairie, t1/11; cum 209K 5/19
- Deed associated with well according to EOG:
- Sections 18 (all) / 19 (all)-T154N-R103W; 1253.60 acres
- Decimal: 0.00012782
19927:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2019 | 31 | 1018 | 924 | 1871 | 851 | 598 | 9 |
BAKKEN | 4-2019 | 30 | 1008 | 1108 | 1821 | 873 | 618 | 15 |
BAKKEN | 3-2019 | 31 | 898 | 887 | 1814 | 791 | 476 | 70 |
BAKKEN | 2-2019 | 28 | 667 | 672 | 1554 | 594 | 370 | 0 |
BAKKEN | 1-2019 | 31 | 624 | 488 | 1724 | 528 | 258 | 25 |
BAKKEN | 12-2018 | 28 | 449 | 636 | 1553 | 339 | 115 | 0 |
BAKKEN | 11-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2018 | 18 | 371 | 219 | 1037 | 356 | 175 | 37 |
BAKKEN | 9-2018 | 26 | 586 | 841 | 1577 | 547 | 342 | 0 |
BAKKEN | 8-2018 | 31 | 898 | 703 | 1815 | 799 | 550 | 15 |
BAKKEN | 7-2018 | 31 | 866 | 749 | 1832 | 831 | 288 | 295 |
BAKKEN | 6-2018 | 30 | 890 | 1154 | 1791 | 822 | 556 | 26 |
BAKKEN | 5-2018 | 31 | 851 | 853 | 1888 | 782 | 483 | 65 |
BAKKEN | 4-2018 | 30 | 835 | 721 | 1667 | 731 | 464 | 31 |
BAKKEN | 3-2018 | 31 | 822 | 799 | 1624 | 660 | 412 | 0 |
BAKKEN | 2-2018 | 28 | 824 | 901 | 1527 | 668 | 392 | 52 |
19478:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2019 | 31 | 1025 | 1066 | 1558 | 848 | 587 | 13 |
BAKKEN | 4-2019 | 14 | 215 | 0 | 871 | 160 | 53 | 0 |
BAKKEN | 3-2019 | 13 | 326 | 430 | 365 | 369 | 265 | 0 |
BAKKEN | 2-2019 | 28 | 715 | 646 | 800 | 769 | 545 | 0 |
BAKKEN | 1-2019 | 31 | 794 | 869 | 884 | 899 | 613 | 38 |
BAKKEN | 12-2018 | 31 | 791 | 912 | 914 | 903 | 655 | 0 |
BAKKEN | 11-2018 | 30 | 776 | 677 | 844 | 809 | 410 | 159 |
BAKKEN | 10-2018 | 31 | 742 | 650 | 890 | 841 | 428 | 169 |
BAKKEN | 9-2018 | 30 | 684 | 693 | 884 | 785 | 545 | 0 |
BAKKEN | 8-2018 | 31 | 715 | 708 | 908 | 896 | 609 | 39 |
BAKKEN | 7-2018 | 31 | 728 | 682 | 871 | 832 | 391 | 196 |
BAKKEN | 6-2018 | 30 | 712 | 1015 | 870 | 856 | 609 | 7 |
BAKKEN | 5-2018 | 31 | 753 | 887 | 900 | 896 | 638 | 10 |
BAKKEN | 4-2018 | 30 | 750 | 649 | 990 | 831 | 574 | 17 |
BAKKEN | 3-2018 | 31 | 700 | 567 | 787 | 805 | 557 | 0 |
BAKKEN | 2-2018 | 28 | 619 | 458 | 791 | 655 | 413 | 18 |
The graphic: