The well of interest:
- 21266, 494, A/AL, Oasis, Dahl E Federal 15-11H, Baker, t5/23; cum 251K 9/24; recent production, nothing in the file report to explain the reason for only one day of production in September, 2024, maps provide no obvious answer:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2024 | 1 | 96 | 125 | 72 | 95 | 86 | 9 |
BAKKEN | 8-2024 | 31 | 3252 | 3245 | 2296 | 3166 | 3148 | 18 |
BAKKEN | 7-2024 | 29 | 1984 | 1976 | 1703 | 1598 | 1526 | 72 |
BAKKEN | 6-2024 | 29 | 2615 | 2670 | 2065 | 1956 | 1664 | 292 |
BAKKEN | 5-2024 | 31 | 3960 | 3948 | 2719 | 3105 | 3052 | 53 |
BAKKEN | 4-2024 | 28 | 2747 | 2774 | 2090 | 374 | 330 | 44 |
BAKKEN | 3-2024 | 31 | 3135 | 3110 | 2492 | 60 | 1 | 59 |
BAKKEN | 2-2024 | 29 | 2818 | 2799 | 2737 | 1872 | 0 | 1872 |
BAKKEN | 1-2024 | 31 | 2602 | 2603 | 2640 | 1539 | 394 | 1145 |
BAKKEN | 12-2023 | 31 | 3139 | 3144 | 3043 | 2183 | 1360 | 823 |
BAKKEN | 11-2023 | 30 | 4151 | 4149 | 4981 | 3800 | 3388 | 412 |
BAKKEN | 10-2023 | 31 | 5875 | 5876 | 6215 | 5737 | 5638 | 99 |
The five-well pad:
- 38770, F/A, Oasis, Dahl E Federal 5301 13-14 2B, Baker, t1/12; cum 223K 9/24;
- 21266, 494, Oasis, Dahl E Federal 15-11H, Baker, t5/23; cum 251K 9/24; off line, September, 2024
- 38771, F/A, Oasis, Dahl E Federal 5301 13-14 3B, Baker, t5/23; cum 268K 9/24;
- 38772, F/A, Oasis, Dahl E Federal 5301 13-14 4B, Baker, t5/23; cum 270K 9/24;
- 38773, F/A, Oasis, Dahl E Federal 5301 13-14 5B, Baker, t5/23; cum 251K 9/24;
The maps: